DISTRICT OF Lumbini Province
| SN | District (जिल्ला) | Area | Remarks |
|---|---|---|---|
| 1 | Gulmi | 1149 | |
| 2 | Palpa | 1373 | |
| 3 | Rupandehi | 1360 | |
| 4 | Kapilvastu | 1738 | |
| 5 | Arghakhanchi | 1193 | |
| 6 | Pyuthan | 1309 | |
| 7 | Rolpa | 1879 | |
| 8 | Eastern Rukum | 1161.13 | |
| 9 | Dang | 2955 | |
| 10 | Banke | 2337 | |
| 11 | Bardiya | 2025 | |
| 12 | Nawalpur | 634.88 |
Focal Person
Latest News
Programs and activities carried out by APHIN affiliated organizations and APHIN itself.
